The Kenya Secondary Schools Sports Association (KSSSA) is the agency responsible for organizing and managing secondary school games in all counties across Kenya. These games take place twice every year, during Term One and Term Two. The objective of the national games is to nurture the talent of youth aged 13–19 years.
| Saturday 11th April, 2026 | |||
|---|---|---|---|
| FINALS | |||
| Handball Girls’ | |||
| Team | Score | Team | Score |
| Moi Girls Kamusinga | 25 | St. Joseph’s Girls Kitale | 16 |
| Handball Boys | |||
| Musingu | 30 | St. Joseph’s Boys | 19 |
| Basketball Girls | |||
| Butere Girls | 60 | Kaya Tiwi | 53 |
| Basketball Boys | |||
| Lukenya | 51 | FS Kamusinga | 54 |
| Rugby 15’s | |||
| Upper Hill | 15 | Kisii School | 8 |
| Matchday 4: Friday 10th April, 2026 | |||
|---|---|---|---|
| SEMI FINALS | |||
| Rugby 15’s | |||
| Team | Score | Team | Score |
| Upperhill | 12 | Kakamega High | 11 |
| Kisii School | 13 | St.Marys Yala | 3 |
| Basketball Boys | |||
| Laiser Hill | 61 | FS Kamusinga | 69 |
The Kenya Secondary Schools Sports Association (KSSSA) manages and organizes all secondary school sports competitions throughout Kenya.
KSSSA Term One secondary school games are sponsored by Brookside Dairy Ltd.
The 2026 Term One games will be held in Kisumu County.
The KSSSA games feature a variety of sports, including soccer, basketball, hockey, volleyball, rugby 15s, handball, athletics, swimming, netball, and others.
All results are updated on the KSSSA website and can be accessed via www.ksssa.co.ke