Copa Coca-Cola Term 2 – 2019 – Kisumu
Term 2 -2019 Final Results | |||
---|---|---|---|
SOCCER U16 GIRLS | |||
Team | Score | Team | Score |
WIYETA | 2 | MAENI | 1 |
SOCCER U16 BOYS | |||
SERANI | 1 | KOYONZO | 0 |
SOCCER U19 GIRLS | |||
ITIGO | 0 | NYAKACH | 2 |
SOCCER U19 BOYS | |||
ST ANTONY | 5 | DAGORETTI | 4 (PEN) |
VOLLEYBALL GIRLS | |||
KWATHANZE | 3 | CHEPTIL | 2 |
VOLLEYBALL BOYS | |||
MOGONGA | 3 | LELMOKWO | 0 |
NETBALL | |||
KAYATIWI | 36 | NYAKACH | 30 |
Term 2 - 2019 Play Off Results | |||
---|---|---|---|
SOCCER U16 GIRLS | |||
Team | Score | Team | Score |
KOBALA | 1 | NJABINI | 0 |
SOCCER U19 GIRLS | |||
NJABINI | 1 | ARCH BISHOP NJENGA | 7 |
SOCCER U16 BOYS | |||
BOYSTOWN | 1 | DAGORETTI | 3 |
SOCCER U19 BOYS | |||
EBWALI | 3 | OLBOLSAT | 0 |
VOLLEYBALL GIRLS | |||
PASENGA | 0 | SOWETO | 3 |
VOLLEYBALL BOYS | |||
NAMWELA | 3 | LANGATA | 0 |
NETBALL | |||
BUKOKHOLO | 37 | KARURI | 28 |
Day 4 - Friday 2nd August, 2019 - SEMIS | |||
---|---|---|---|
SOCCER UNDER 20 BOYS | |||
Team | Score | Team | Score |
Dagoreti | 3 | Olbolsat | 1 |
St Anthony's | (6) 0 | Ebwali | 0 (5) |
SOCCER GIRLS UNDER 20 | |||
Nyakach | 2 | Arch Bishop Njenga | 0 |
Itigo | 5 | Njambini | 0 |
COPA SOCCER BOYS UNDER 16 | |||
Serani | 1 | Dagoreti | 0 |
Koyonzo | (3) 1 | Boystown | 1 (1) |
COPA SOCCER GIRLS UNDER 16 | |||
Maeni | 2 | Njambini | 0 |
Wiyeta | 1 | Kobala | 0 |
VOLLEYBALL BOYS | |||
Mogonga | 3 | Namwela | 1 |
Lelmokwo | 3 | Lang'ata | 0 |
VOLLEYBALL GIRLS | |||
Cheptil | 3 | Pasenga | 0 |
Kwanthanze | 3 | kwanthanze | 0 |
NETBALL GIRLS | |||
Kaya Tiwi | 37 | Bukokholo | 28 |
Nyakach | 39 | Karuri | 17 |
Day 3 - Thursday 1st August, 2019 | |||
---|---|---|---|
Netball Girls | |||
Team | Score | Team | Score |
Baba Dogo | 23 | Karuri | 39 |
Kayatiwi | 126 | Volunteer Girls | 01 |
Syumile | 29 | Cheptil | 49 |
Nyakach | 40 | Bukokholo | 22 |
Volleyball Girls | |||
Soweto | 3 | Sega | 0 |
Cheptil | 3 | Sulumeti | 1 |
St. John's Kaloleni | 3 | Makaror | 1 |
Kwanthanze | 3 | Pasenga | 0 |
Volleyball boys | |||
Volleyball boys | 3 | Shimoni | 0 |
Lelmokwo | 3 | Tetu | 0 |
Langata | 3 | Namwela | 1 |
Matiliku | 3 | Boystown | 1 |
Day 2 - Wednesday 31st July, 2019 | |||
---|---|---|---|
Volleyball Boys | |||
Pool A | |||
Team | Score | Team | Score |
Tetu | 1 | Mogonga | 3 |
(15-25,16-25,25-22,20-25) | |||
Shimoni | 0 | Lelmokwo | 3 |
(20-25,18-25,16-25) | |||
Pool B | |||
Boystown | 0 | Langata | 3 |
(18-25,14-25,18-25) | |||
Matiliku | 1 | Namwela | 3 |
(19-25,21-25,25-18,23-25) | |||
Girls Volleybal | |||
Pool A | |||
Soweto | 3 | Sulumeti | 0 |
(25-15,25-19,25-11) | |||
Cheptil | 3 | Sega | 0 |
(25-19,25-21,25-21) | |||
Pool B | |||
Makoror | 0 | Passenga | 3 |
(12-25,14-25,11-25) | |||
Kwanthanze | 3 | S.t Johns | 0 |
(25-8,25-11,25-16) |
Day 1 Results - Tuesday 30th July, 2019 | |||
---|---|---|---|
Team | Score | Team | Score |
Gilrs Volleyball | |||
Sega | (1 set) | Sulumeti | (3 sets) |
Soweto | (1 set) | Cheptil | (3 sets) |
Boys Volleyball | |||
Mogonga | 03 | Lalmokwo | 0 |
Tetu | 03 | Shimoni | 01 |
Netball Girls | |||
Karuri | 15 | Kayatiwi | 44 |
Baba Dogo | 60 | Volunteer Girls | 03 |
Syumile | 16 | Nyakach | 67 |
Cheptil | 30 | Bukokholo | 40 |
Copa Soccer Boys Under 16 | |||
Koyonzo | 02 | Gatamaiyu | 0 |
Goseta | 0 | Serani | 02 |
Agorosare | 0 | Boystown | 01 |
Dagoretti | 04 | Machakos | 0 |
Copa Soccer Girls Under 16 | |||
Ugari | 0 | Njambini | 03 |
Wiyeta | 03 | Dagoreti | 0 |
Kobala | 08 | Itaara | 0 |
Maeni | 03 | Waa girls | 02 |
Boys Soccer Under 20 | |||
St. Antony | 01 | Shimba Hills | 0 |
Banisa | 01 | Olbolsat | 06 |
Kisumu Day | 0 | Ebwali | 01 |
Dagoreti High | 02 | Mbooni | 0 |
Girls Soccer Under 20 | |||
Nyakach | 08 | Karugwa | 01 |
Dagoreti Mixed | 0 | Itigo | 01 |
Arch Bishop Njenga | 0 | Njabini | 0 |
Gesero | 02 | St. Johns | 02 |