Finals Results | |||
---|---|---|---|
Hockey Girls | |||
Team | Score | Team | Score |
Misikhu | 2 | St. Josephs KTL | 0 |
Basketball Girls | |||
St. Brigid's | 35 | Kaya Tiwi | 48 |
Rugby 15s | |||
Kakamega | 18 | Laiser Hill | 14 |
Basketball Boys | |||
Upper Hill | 43 | Laiser Hill | 52 |
Hockey Boys | |||
Upper Hill | 2 | St. Antony's | 3 |
Day 6 - Play off results | |||
---|---|---|---|
Hockey Girls | |||
Team | Score | Team | Score |
Sinyolo | 3 | Moi G. Nbi | 0 |
Hockey Boys | |||
Dr. Ribiero | 0(0) | Ksm Day | 2(0) |
Basketball Girls | |||
Tigoi | 47 | Buruburu | 33 |
Basketball Boys | |||
Nyeri Baptist | 46 | Ksm Boys | 69 |
Rugby 15s | |||
Upper Hill | 12 | St. Mary's, Yala | 3 |
Day 5 - Semis | |||
---|---|---|---|
Basketball Girls | |||
Team | Score | Team | Score |
St. Brigid's Kiminini | 52 | Tigoi | 47 |
Kaya Tiwi | 34 | Buruburu | 21 |
Basketball Boys | |||
Upper Hill | 67 | Nyeri Baptist | 37 |
Laiser Hill | 69 | 69 Ksm Boys | 50 |
Hockey Girls | |||
Sinyolo 1(1) 3(1) | |||
St. Joseph's | 1 | Moi G Nbi | 0 |
Hockey Boys | |||
Dr. Ribiero | 0 | Upper Hill | 2 |
St. Antony's | 5 | Ksm Day | 0 |
Rugby | |||
Upper Hill | 0 | Kakamega | 5 |
Laiser Hill | 34 | St. Mary's, Yala | 16 |
Day 3 | |||
---|---|---|---|
Team | Score | Team | Score |
Upper Hill | 28 | St. Mary's, Yala | 0 |
Alliance | 26 | Kangaru | 15 |
Galana | 0 | Nbi Sch | 46 |
Hockey Girls | |||
Sinyolo | 4 | Bura | 0 |
Moi G Nbi | 2 | Kerugoya | 2 |
Kibwezi | 0 | Parklands | 1 |
Misikhu | 0 | St. Joseph's KTL | 3 |
Hockey Boys | |||
Dr. Ribiero | 1 | Musingu | 3 |
Shimo la Tewa | 0 | Ksm Day | 1 |
Mangu | 0 | Upper Hill | 1 |
St. Antony's | 5 | Meru | 0 |
Basket Ball Boys | |||
Wajir | 11 | Laiser Hill | 109 |
Nyeri Baptist | 57 | Chavakali | 50 |
Kangaru | 36 | Upper Hill | 76 |
Kiumu Boys | 64 | Aga Khan Academy | 54 |
Basket Ball Girls | |||
Ogle | 04 | St. Brigids | 109 |
Nyamira | 47 | Buru Buru | 79 |
Kaya Tiwi | 65 | Kirigara | 18 |
Loreto | 48 | Tigoi | 71 |
Day 2 | |||
---|---|---|---|
Team | Score | Team | Score |
Rugby | |||
Nairobi Sch | 0 | Laiser Hill | 31 |
Galana | 0 | Kakamega | 65 |
Rugby 15s | |||
Kangaru | 6 | Upper Hill | 42 |
St. Mary's Gala | 18 | Alliance | 10 |
Hockey Girls | |||
Parklands | 1 | Misikhu | 2 |
St. Joseph's KTL | 5 | Kibwezi | 0 |
Moi Girls Nbi | 1 | Bura | 0 |
Kerugoya | 0 | Sinyolo | 3 |
Hockey Boys | |||
St. Antony's | 2 | Upper Hill | 2 |
Mangu | 2 | Meru Sch | 1 |
Dr. Ribiero | 4 | Shimo la Tewa | 0 |
Musingu | 1 | Ksm Day | 2 |
Basketball Girls | |||
Kaya Tiwi | 51 | Loreto | 19 |
Kirigara | 47 | Tigoi | 67 |
Basketball Boys | |||
Laiser | 70 | Baptist | 37 |
Wajir | 28 | Chavakali | 113 |
Day 1 | |||
---|---|---|---|
Basketball | |||
Team | Score | Team | Score |
Buruburu | 111 | Snr. Chief Ogle | 02 |
Agakhan Acad Momb | 51 | Kangaru | 32 |
Upperhill | 71 | Kisumu Boys | 36 |
Hockey Boys | |||
Kisumu Day | 0 | Dr. Ribiero Parklands | 1 |
Musingu | 0 | Shimo la Tewa | 0 |
Meru | 0 | Upper Hill | 1 |
St. Antony's | 2 | Mangu | 0 |
Hockey Girls | |||
Bura | 2 | Kerugoya | 1 |
Moi G | 0 | Sinyolo | 1 |
Parklands | 0 | St. Joseph's Kitale | 1 |
Kibwezi | 0 | Misikhu | 3 |
Rugby | |||
Upper Hill | 28 | Alliance | 8 |
St. Mary's, Yala | 52 | Kangaru | 3 |
Nairobi Sch | 1 | Kakamega | 11 |
Galana | 0 | Laiser Hill | 60 |
Overall Regional Ranking | |
---|---|
Region | Points |
1. Rift Valley | 82pts |
2. Nairobi | 60pts |
3. Western | 55pts |
4. Central | 51pts |
4. Nyanza | 51pts |
6. Coast | 32pts |
7. Eastern | 32pts |
8. North Eastern | 06 |
KSSSA CROSS COUNTRY TERM 1 RESULTS – NAIROBI SCHOOL
KSSSA HEPTATHLON & DECATHLON TERM 1 RESULTS – NAIROBI SCHOOL