Brookside Term 1 2019 Games – Mombasa
Day 5 Results
Day 5 - Finals Collated Results | |||
|---|---|---|---|
Rugby 15’s | |||
Team | Score | Team | Score |
Playoff | |||
| Kangaru | 12 | Alliance | 07 |
Final | |||
| Dagoretti | 11 | Kakamega | 18 |
Handball Girls | |||
Playoff | |||
| Kirigara | 16 | Sega | 22 |
Final | |||
| Moi Kamusinga | 13 | Kirandich | 17 |
Handball Boys | |||
Playoff | |||
| Mangu | 16 | Whitehouse | 17 |
Final | |||
| Kimilili | 35 | Mbooni Boys | 21 |
Hockey- Girls | |||
Playoff | |||
| Nyamira Girls | 02 | Kerugoya | 00 |
Final | |||
| Misikhu | 02 | St. John's | 01 |
Hockey- Boys | |||
Playoff | |||
| St Charles | 00 | Meru School | 01 |
Final | |||
| St. Anthony | 03 | Kamusinga (Via tie breaker) | 02 |
Basketball- Girls | |||
Playoff | |||
| Tigoi | 65 | St. Bridgits | 41 |
Final | |||
| Buru Buru | 43 | Kaya Tiwi | 41 |
Basketball- Boys | |||
Playoff | |||
| Agoro Sare | 60 | Alliance | 42 |
Final | |||
| Dagoretti | 52 | Laiser Hill | 69 |
FINAL DAY FLASH RESULTS - Day 5 | |||
|---|---|---|---|
Rugby 15’s | |||
Playoff | |||
Team | Score | Team | Score |
| Kangaru | 12 | Alliance | 07 |
Handball Girls | |||
Playoff | |||
| Kirigara | 16 | Sega | 22 |
Final | |||
| Moi Kamusinga | 13 | Kirandich | 17 |
Handball Boys | |||
Playoff | |||
| Mangu | 16 | Whitehouse | 17 |
Hockey- Girls | |||
Playoff | |||
| Nyamira Girls | 02 | Kerugoya | 00 |
Hockey- Boys | |||
Playoff | |||
| St Charles | 00 | Meru School | 01 |
Basketball- Boys | |||
Playoff | |||
| Agoro Sare | 60 | Alliance | 42 |
Day 4 Results
Day 4 Results | |||
|---|---|---|---|
Rugby 15’s Semis | |||
Team | Score | Team | Score |
| Dagoretti | 33 | Kangaru | 00 |
| Kakamega | 22 | Alliance | 03 |
Rugby 7's | |||
Play off | |||
| St. Peters Mumias | 19 | Vihiga | 05 |
Handball Girls | |||
Semi Finals | |||
| Kirandich | 21 | Kirigara | 17 |
| Kamusinga | 19 | Sega girls | 15 |
Handball Boys | |||
Semi Finals | |||
| Mangu | 15 | Mbooni | 19 |
| Kimilili | 31 | White House | 07 |
Hockey- Girls | |||
| Nyamira Girls | 00 | St.Cecilia Misikhu | 02 |
| Kerugoya | 01 | St. John's | 02 |
Hockey- Boys | |||
Semis | |||
| St Antony | 02 | St Charles | 00 |
| Kamusinga | 1 (3) | Meru School | 1 (00) |
Basketball- Girls | |||
| Tigoi | 47 | Buru Buru | 59 |
| St. Brigid's | 38 | Kaya Tiwi | 69 |
Basketball- Boys | |||
Semis | |||
| Laiser Hill | 83 | Agoro Sare | 52 |
| Dagoretti | 67 | Alliance | 44 |
Day 3 Results
Day 3 Results | |||
|---|---|---|---|
RUGBY 15’s | |||
POOL A | |||
Team | Score | Team | Score |
| Maseno | 00 | Dagoretti | 28 |
| Alliance | 05 | Kwale | 06 |
POOL B | |||
| Galana | 03 | Kakamega | 62 |
| Kangaru | 20 | Kabianga | 05 |
RUGBY 7's | |||
BOWL QUARTERS | |||
| Chianda | 26 | Katwanyaa | 05 |
| Shimba | 12 | Khamis | 00 |
| Menengai | 38 | St. Mary's, Lushangonyi | 00 |
| Muhuri | 00 | Barani | 14 |
PLATE | |||
| Kerugoya | 05 | Agoro Sare | 17 |
| Muvuti | 22 | Thika | 00 |
MAIN QUARTERS | |||
| Laiser | 38 | Kerugoya | 07 |
| Vihiga | 10 | Agoro | 05 |
| Upperhill | 12 | Muvuti | 07 |
| St. Peter's, Mumias | 33 | Thika | 00 |
MAIN SEMIS | |||
| Laiser Hill | 22 | Vihiga | 07 |
| Upper Hill | 12 | St. Peters Mumias | 10 |
HANDBALL- GIRLS | |||
| Kahuho | 06 | Kirandich | 25 |
| Sega | 40 | Volunteer | 03 |
| White house | 18 | Dagoretti | 18 |
| Kirigara | 12 | Moi Kamusinga | 20 |
HANDBALL- BOYS | |||
| Saniak | 22 | Hospital hill | 18 |
| White house | 20 | Mangu | 17 |
| Kanywanga | 14 | Mbooni | 15 |
| Kimilili | 47 | Garissa | 15 |
HOCKEY - GIRLS | |||
| St. Josephs | 00 | St. Johns | 01 |
| Nyamira | 01 | Taachasis | 00 |
| Bura | 01 | Misikhu | 01 |
| Hillcrest | 01 | Kerugoya | 05 |
HOCKEY - BOYS | |||
| St. Charles | 01 | Homabay | 00 |
| Kamusinga | 04 | Nairobi school | 01 |
| St. Antonys | 06 | Mpesa Academy | 00 |
| St. Georges | 00 | Meru school | 00 |
BASKETBALL - GIRLS | |||
| Tigoi | 56 | St. Brigid's | 44 |
| Wajir | 09 | Barchando | 96 |
| Buru Buru | 76 | Mua | 45 |
| Loreto | 33 | Kaya Tiwi | 59 |
BASKETBALL - BOYS | |||
| Laiser Hill | 82 | Darul Hikma | 17 |
| Alliance | 53 | Agha Khan | 49 |
| Dagoreti | 66 | Agoro Sare | 37 |
| Sigalame | 73 | Mururiiri | 50 |
Day 2 Results
Day 2 Results | |||
|---|---|---|---|
RUGBY 15’S | |||
Team | Score | Team | Score |
| Kakamega | 21 | Kangaru | 09 |
| Galana | 03 | Kabianga | 22 |
| Dagoretti | 26 | Kwale | 05 |
| Maseno | 07 | Alliance | 10 |
RUGBY 7’S | |||
| Laiser Hill | 34 | St. Mary's Lushangonyi | 00 |
| Muvuti | 12 | Chianda | 00 |
| St. Peters Mumias | 24 | Khamisi | 00 |
| Muhuri Muchiri | 00 | Agoro Sare | 10 |
| Vihiga | 33 | Thika High | 07 |
| Shimba Hills | 25 | Barani | 05 |
| Upper Hill | 28 | Kerugoya | 05 |
| Menengai | 34 | Katwanyaa | 00 |
| Chianda | 17 | St. Mary's Lushangonyi | 12 |
| Agoro Sare | 46 | Khamisi | 00 |
| Barani | 12 | Thika School | 19 |
| Katwanyaa | 07 | Kerugoya | 07 |
| Laiser Hill | 19 | Muvuti | 00 |
| St Peters Mumias | 19 | Muhuri Muchiri | 05 |
| Upper Hill | 10 | Menengai | 07 |
HOCKEY- BOYS | |||
| St. Anthony's | 02 | Meru School | 00 |
| MPESA Academy | 00 | St. Georges | 01 |
| Nairobi School | 00 | St. Charles | 02 |
| Kamusinga | 00 | Homa Bay | 00 |
HOCKEY- GIRLS | |||
| Kerugoya | 00 | St. Cecilia Misikhu | 00 |
| Nyamira Girls | 03 | St. Joseph Kibwezi | 00 |
| St. Mary's Taachasis | 02 | St. Johns Girls | 01 |
HANDBALL- BOYS | |||
| Mbooni | 34 | Garissa High | 09 |
| St. Lukes Kimilili | 31 | Kanyawanga | 11 |
| Hospital Hill | 14 | Mangu High | 17 |
| Saniak | 18 | White House | 20 |
HANDBALL- GIRLS | |||
| White House | 14 | Kirigara | 19 |
| Moi Girls Kamusinga | 24 | Dagoretti Mixed | 13 |
| Kahuho | 35 | Volunteer Girls | 03 |
| Kirandich | 19 | Sega | 17 |
BASKETBALL- BOYS | |||
| Dagoretti | 58 | Sigalame | 43 |
| Agoro Sare | 85 | Mururiiri | 56 |
| Laiser Hill | 89 | Alliance High | 64 |
BASKETBALL- GIRLS | |||
| Kaya Tiwi | 53 | Buru Buru | 49 |
| Mua Girls | 28 | Loreto Limuru | 66 |
| Wajir Girls | 10 | Tigoi | 118 |
| Barchando | 20 | St. Brigids | 54 |
Day 1 Results
DAY 1 RESULTS | |||
|---|---|---|---|
RUGBY 15s | |||
Team | Score | Team | Score |
| Kwale | 00 | Maseno | 14 |
| Alliance | 05 | Dagoretti | 13 |
| Kangaru | 34 | Galana | 00 |
| Kakamega | 27 | Kabianga | 09 |
RUGBY 7s | |||
| Laiser Hill | 21 | Chianda | 00 |
| Muvuti | 31 | St. Mary’s Lushangonyi | 00 |
| St. Peters | 21 | Agoro Sare | 12 |
| Muhuri Muchiri | 27 | Khamisi | 00 |
| Vihiga | 24 | Barani | 05 |
| Shimba Hills | 07 | Thika High | 20 |
| Upper Hill | 31 | Katwanyaa | 00 |
| Menengai | 00 | Kerugoya | 05 |
HOCKEY- BOYS | |||
| St. Charles Iwanga | 00 | Kamusinga | 01 |
| Homa Bay High | 01 | Nairobi School | 00 |
| St. Georges | 00 | St. Anthony’s | 03 |
| Meru School | 01 | Mpesa Foundation Academy. | 00 |
HOCKEY- GIRLS | |||
| St Johns Girls | 01 | Nyamira Girls | 01 |
| St Joseph Kibwezi Girls | 01 | St Mary’s Taachasis | 00 |
| Bura Girls | 00 | Kerugoya | 00 |
| St. Cecilia Misikhu | 03 | Hillcrest | 00 |
HANDBALL- BOYS | |||
| Saniak | 18 | Mang’u | 20 |
| Hospital Hill | 24 | White House | 15 |
| Mbooni | 19 | Kimilili | 38 |
| Garissa High | 05 | Kanyawanga | 37 |
HANDBALL- GIRLS | |||
| Kahuho | 04 | Sega | 36 |
| Volunteer Girls | 01 | Kirandich | 57 |
| Kamusinga | 19 | White House | 07 |
| Dagoretti Mixed | 18 | Kirigara | 27 |
BASKETBALL- BOYS | |||
| Darul Hikma | 17 | Alliance | 77 |
| Agha Khan Academy | 33 | Laiser Hill | 82 |
| Agoro Sare | 49 | Sigalame | 47 |
| Mururiiri | 49 | Dagoretti | 84 |
BASKETBALL- GIRLS | |||
| Wajir Girls | 02 | St. Brigids | 118 |
| Tigoi | 75 | Barchando | 44 |
| Loreto | 32 | Buru Buru | 51 |
| Mua Girls | 29 | Kaya Tiwi | 110 |