Term 2 Games Results 2018
Day 5 Sat 28th July - Finals | | | |
Soccer Girls U-16 | | | |
Team | Score | Team | Score |
Wiyeta | 0 | Nangili | 2 |
Soccer Boys U-16 | | | |
St. Peter's Mumias | 1 (0) | St. Antony's | 3 (0) Pen |
Soccer Girls U-20 | | | |
AB Njenga | 1 | Kwale | 4 |
Netball | | | |
Nyakach | 29 | Kaya Tiwi | 49 |
Volleyball Girls | | | |
Soweto | 0 | Kwanthanze | 3 |
Volleyball Boys | | | |
Kapkenyeloi | 0 | Malava | 3 |
Play off results | | | |
Soccer Girls U-16 | | | |
Team | Score | Team | Score |
Waa | 0 | Olympic | 1 |
Soccer Boys U-16 | | | |
Upper Hill | 3 | Riyabu | 1 |
Soccer Girls U-20 | | | |
Nginda | 3 | Kobala | 2 |
Soccer Boys U-20 | | | |
St. Antony's | 0 | Dagoretti | 3 |
Olbolsat | 0 | Kakamega | 1 |
Netball | | | |
Syumile | 46 | Karuri | 25 |
Volleyball Girls | | | |
Cheptil | 3 | B. Sulumeti | 1 |
Volleyball Boys | | | |
Mogonga | 3 | Shimoni | 1 |
| | | |
Day 4 Fri 27th July Semis Results | | | |
Soccer Girls U-16 | | | |
Team | Score | Team | Score |
Wiyeta | 3 | Waa | 1 |
Nangili | 2 | Olympic | 0 |
Soccer U-20 | | | |
AB Njenga | 2 | Nginda | 0 |
Kobala | 2 | Kwale | 3 |
Netball | | | |
Nyakach | 48 | Syumile | 32 |
Volleyball Girls | | | |
Soweto | 3 | Cheptil | 0 |
Kwanthanze | 3 | B. Sulumeti | 0 |
Volleyball Boys | | | |
Kapkenyeloi | 3 | Mogonga | 1 |
Soccer Boys U-20 | | | |
St. Antony's | 0 | Olbolsat | 2 |
Dagoretti | 3(0) | Kakamega | 4(0) Pen |
Netball | | | |
Kaya Tiwi | 58 | Karuri | 29 |
Rugby 7s Day 2 Results | | | |
Bowl 1/4 | | | |
Maseno | | Kairma | WO |
Githiga | 00 | Igembe | 28 |
St. Mary's | | Kwale | WO |
Kaya | 00 | Kipsombe | 12 |
Main 1/4 | | | |
Laiser | 19 | Muvuti | 00 |
St Peters | 17 | Bwake | 10 |
Dagoreti | | Nakuru | |
Chavakali | | Muhuri | |
Semi Main | | | |
Laiser | | St.Peters | |
Winner Peter's by. toss | | | |
Dagoreti | | Chavakali | |
Day 3 Results | | | |
Soccer Girls U-16 | | | |
Team | Score | Team | Score |
Wiyeta | 3 | Alliance | 0 |
Sega | 0 | Olympic | 3 |
Tartar | 0 | Waa | 0 |
Nangili | 3 | Materdel | 0 |
Soccer Boys U-16 | | | |
Riyabu | 2 | Sabunley | 1 |
St. Antony's | 2 | Upper Hill | 1 |
Olbolsat | 3 | Kinondo | 0 |
Soccer Girls U-20 | | | |
Wiyeta | 0 | Archbishop Njenga | 0 |
Matuu | 0 | Kwale | 10 |
Nginda | 3 | Itigo | 0 |
Kobala | 1 | Olympic | 0 |
Netball | | | |
Karuri | 33 | Nyakach | 49 |
Olympic | 13 | Bukholo | 56 |
Syumile | 115 | Ogle | 01 |
Kaya Tiwi | 56 | Manor Hse | 21 |
Volleyball Boys | | | |
Malava | 3 | Gatungi | 0 |
Furaha | 0 | Shimoni | 3 |
Karega | 0 | Mogonga | 3 |
Langata | 0 | Kapkenyeloi | 3 |
Volleyball Girls | | | |
St Johns | 0 | Bishop Sulumet | 3 |
Cheptil | 3 | Nyakach | 2 |
Tetu | 0 | Kwanthanze | 3 |
Soweto | 3 | Makoror | 0 |
Soccer Boys U-20 | | | |
St. Antony's | 2 | Kathungi | 0 |
Kakamega | 1 | Ringa | 1 |
TarBaj | 1 | Olbolsat | 4 |
Dagoretti | 0 | Shimba Hills | 0 |
Rugby 7s Day 1 Thur 26th results | | | |
Team | Score | Team | Score |
Laiser | 19 | Maseno | 10 |
Muhuri | 38 | Kipsome | 0 |
Chavakali | 41 | Karima | 0 |
Muvuti | 24 | Kaya T | 05 |
Dagoreti | 35 | Igembe | 7 |
St.Marys | 12 | Bwake | 26 |
St.Peters | 21 | Nakuru D | 14 |
Kwale | 19 | Githiga | 14 |
Laiser | 31 | Kipsome | 05 |
Muhuru M | 14 | Maseno | 14 |
Day 2 Results | | | |
Soccer Girls U-20 | | | |
Olympic | 0 | Nginda | 1 |
Itigo | 0 | Kobala | 2 |
Soccer Girls U-16 | | | |
Alliance | 1 | Olympic | 4 |
Wiyeta | 2 | Sega | 0 |
Netball | | | |
Nyakach | 43 | Bukholo | 36 |
Karuri | 40 | Olympic | 18 |
Volleyball Boys | | | |
Malava | 3 | Karega | 0 |
Mogonga | 3 | Gatunga | 0 |
Volleyball Girls | | | |
St. John's Kaloleni | 3 | Makaror | 0 |
Bishop Sulumeti | 1 | Soweto | 3 |
Volleyball Boys | | | |
Kapkenyeloi | 3 | Furaha | 0 |
Girls' Volleyball | | | |
Cheptil | 3 | Tetu | 0 |
Nyakach | 0 | Kwanthanze | 3 |
At Johns | 3 | Makoror | 0 |
Bishop sulumet | 1 | Soweto | 3 |
Boys' Volleyball | | | |
Gatunga | 0 | Mogonga | 3 |
Malava | 3 | Karega | 0 |
Kapkenyeloi | 3 | Furaha | 0 |
Langata | 2 | Shimoni | 3 |
Day 2 Results | | | |
Soccer Boys U-16 | | | |
Team | Score | Team | Score |
Kinondo | 1 | St. Antony's | 2 |
Upper Hill | 1 | Olbolsat | 0 |
Soccer Girls U-16 | | | |
Materdel | 1 | Waa | 3 |
Nangili | 1 | Tartar | 0 |
Soccer Girls U-20 | | | |
Archbishop Njenga | 9 | Matuu | 2 |
Kwale | 1 | Wiyeta | 0 |
Netball | | | |
Manor Hse | 37 | Syumile | 42 |
Volleyball Girls | | | |
Nyakach | 0 | Kwanthanze | 3 |
Cheptil | 3 | Tetu | 0 |
Soccer Boys U-20 | | | |
Shimba Hills | 1 | Olbolsat | 1 |
Dagoretti | 9 | TarBaj | 0 |
Netball | | | |
Kaya Tiwi | 106 | Ogle | 00 |
Day 1 Term 2 Results 2018 | | | |
Soccer Boys U-20 | | | |
Team | Score | Team | Score |
Kathungi | 1 | Kakamega | 5 |
St. Antony's | 4 | Ringa | 0 |
Olbolsat | 1 | Dagoretti | 1 |
Shimba Hills | 4 | TarBaj | 2 |
Soccer Boys U-16 | | | |
St. Peter's Mumias | 5 | Sabunley | 1 |
Riyabu | 2 | Cyprian | 0 |
Kinondo | 0 | Upper Hill | 0 |
Olbolsat | 1 | St. Antony's | 2 |
Soccer Girls U-16 | | | |
Olympic | 0 | Wiyeta | 5 |
Alliance | 0 | Sega | 3 |
Materdel | 0 | Tartar | 4 |
Was | 0 | Nangili | 0 |
Soccer Girls U-20 | | | |
Itigo | 2 | Olympic | 1 |
Nginda | 0 | Kobala | 4 |
Wiyeta | 11 | Matuu | 0 |
Archbishop Njenga | 3 | Kwale | 1 |
Volleyball Girls | | | |
Kwanthanze | 3 | Cheptil | 0 |
Nyakach | 3 | Tetu | 0 |
Bishop sulumet | 3 | Makoror | 0 |
Soweto | 3 | St Johns | 0 |
Volleyball Boys | | | |
Lang'ata | 3 | Makoror | 0 |
Kapkenyeloi | 3 | Shimoni | 0 |
Kapkenyeloi | 3 | Shimoni | 0 |
Langata | 3 | Furaha | 0 |
Mogonga | 0 | Malava | 3 |
Gatungi | 1 | Karega | 3 |
Netball | | | |
Nyakach | 60 | Olympic | 15 |
Karuri | 36 | Bukholo | 34 |
Manor Hse | 75 | Ogle | 02 |
BADMINTON RESULTS 2018 NATIONALS